Optoelectronics Company LOGO
laser diodes

Ushio red laser diodes (633nm - 705nm)

Ushio manufactures high performance red laser diodes with wavelengths from 633nm to 705nm and optical output power ranges from 5mW to 2.4W (typ). These are industrial quality, reliable, visible wavelength laser diodes offering high powers and low operating currents, long lifetimes and energy efficiency.

DOWNLOAD: Ushio laser diode brochure, Ushio laser diode handling instructions

Ushio is discontinuing some red laser diodes

Final order by: January 31, 2025
Last shipment completed by: July 31, 2025
More info ...

 

NEW : Ushio HL63680HD Laser Diode, 638nm, 4.2W Power!

Ushio Inc. has developed an exciting new red laser diode that achieves the world’s highest optical output power of 4.2 W pulsed at a wavelength of 638nm;  the HL63680HD.  It is particularly suitable for use in laser light source projectors.

More info ...

 

NEW : Samples of new 675nm & 690nm high-power, multi-mode laser diodes available now.

Ushio HL67203HD and HL69203HD multi-mode laser diodes present improvements to output power (1.3 W) and efficiency (40% and 41%, respectively) over the conventional 675 nm and 690 nm red laser light sources commonly used in medical, healthcare, and life science fields.

Get specs: HL67203HD, HL69203HD

 

Ushio red laser diodes : major characteristics

Download
Specs

Lasing
Wave
length
λ (nm)
Output
Power
po (mW)
Op.
Current
|op (mA)
Pin
Config.
HL63703HD*** 630 1300 1550 LD only
HL63163DG 633 100 170 LD only
HL6312G 635 5 55 N
HL6319G 635 10 70 P
HL6320G 635 10 70 N
HL6321G 635 15 85 P
HL6322G 635 15 85 N
HL63713HD*** 635 1300 1350 LD only
HL63102MG 637 5 20 N
HL63133DG 637 170 250 LD only
HL63142DG 637 100 140 N
HL63283HD 637 1200 1300 LD only
HL63153AT 638 150 230 LD only
HL63373HD 638 1000 1000 LD only
HL63520HD 638 2400 2400 LD only
HL63680HD** 638 3000 (CW) 4200 (pulse) 3000 LD only
HL63192DG 638 700 820 N
HL63193MG 638 700 820 LD only
HL6395MG 639 10 55 N
HL6397MG 639 20 65 P
HL6323MG 639 30 95 N
HL6358MG 639 10 40 N
HL6360MG 639 20 65 N
HL6361MG 639 20 65 P
HL63391DG 639 200 255 P
HL63392DG 639 200 255 N
HL63641DG 639 210 225 P
HL63642DG 639 210 225 N
HL63643DG 639 210 225 LD only
HL6362MG 640 40 90 N
HL6363MG 640 40 90 P
HL63653TG 640 210 230 LD only
HL6388MG 640 250 340 LD only
HL6364DG 642 60 125 N
HL6366DG 642 80 155 N
HL6367DG 642 80 155 P
HL6385DG 642 150 280 LD only
HL65293HD*** 652 1300 1350 LD only
HL6501MG 658 30 85 P
HL65261MG 658 85 90 P
HL65262MG 658 85 90 N
HL65264MG 658 85 90 LD only
HL65203HD 659 1200 1350 LD only
HL65213HD*** 659 1200 1350 LD only
HL65051DG 660 120 175 P
HL65055DG 660 120 175 2M
HL6544FM 660 120 60 LD only
HL6545MG 660 120 175 LD only
HL65232DG 660 160 190 N
HL65221DG 660 210 230 P
HL65222DG 660 210 230 N
HL65223DG 660 210 230 LD only
HL65241DG 660 110 145 P
HL65242DG 660 110 145 N
HL65303HD*** 665 1300 1350 LD only
HL6714G 670 10 50 N
HL6748MG 670 10 30 N
HL67192MG 670 15 30 N
HL67011DG 671 210 210 p
HL67001DG 675 210 215 P
HL67203HD*** 675 1300 1380 LD only
HL67221DG 680 210 210 p
HL67213HD*** 683 1300 1350 LD only
HL6750MG 685 50 75 P
HL6738MG 690 30 90 P
HL69001DG 690 210 220 P
HL69203HD*** 690 1300 1340 LD only
HL70021DG 700 210 225 P
HL70031DG 705 210 235 P

*: pulse optical power and pulse operation
**: exceptional cathode common
***: new product (UD): under development